Best AI models that read images
AI models that can read and analyse images (vision / multimodal), ranked by reasoning score. Upload a photo, screenshot or diagram and ask about it — on anyAInow, pay-as-you-go.
| # | Model | GPQA Diamond | |
|---|---|---|---|
| 1 | Gemini 3.1 Pro GoogleFlagship·from $20 / 1M | 94.3% | Try → |
| 2 | GPT-5.5 OpenAIFlagship·from $50 / 1M | 93.6% | Try → |
| 3 | Claude Opus 4.8 AnthropicFlagship·from $30 / 1M | 93.6% | Try → |
| 4 | GPT-5.4 OpenAIBalanced·from $30 / 1M | 92.8% | Try → |
| 5 | Kimi K2 Moonshot (Kimi)Balanced·from $10 / 1M | 90.5% | Try → |
| 6 | Qwen 3.6 Plus QwenOpen·from $10 / 1M | 90.4% | Try → |
| 7 | Qwen 3.7 Plus QwenOpen·from $10 / 1M | 90.3% | Try → |
| 8 | Claude Sonnet 4.6 AnthropicBalanced·from $30 / 1M | 89.9% | Try → |
| 9 | GPT-5.4 mini OpenAIFast·from $10 / 1M | 88% | Try → |
| 10 | Gemini 3.1 Flash Lite GoogleFast·from $10 / 1M | 86.9% | Try → |
| 11 | Gemini 2.5 Pro GoogleFlagship·from $20 / 1M | 83% | Try → |
| 12 | Claude Haiku 4.5 AnthropicFast·from $10 / 1M | 73% | Try → |
| 13 | GPT-5 nano OpenAIFree·Free | 71.2% | Try → |
| 14 | Mistral Small 4 MistralFast·from $5 / 1M | 71.2% | Try → |
| 15 | Llama 4 Maverick Meta LlamaBalanced·from $10 / 1M | 69.8% | Try → |
| 16 | Llama 4 Scout Meta LlamaOpen·from $5 / 1M | 57.2% | Try → |
| 17 | Nova Pro AmazonBalanced·from $10 / 1M | 46.9% | Try → |
| 18 | Nova Lite AmazonFast·from $5 / 1M | 42% | Try → |
| 19 | GPT-5.6 Luna OpenAIFast·from $10 / 1M | — | Try → |
| 20 | GPT-5.6 Terra OpenAIBalanced·from $30 / 1M | — | Try → |
| 21 | GPT-5.6 Sol OpenAIFlagship·from $50 / 1M | — | Try → |
| 22 | Claude Sonnet 5 AnthropicBalanced·from $20 / 1M | — | Try → |
| 23 | Claude Fable 5 AnthropicFlagship·from $60 / 1M | — | Try → |
| 24 | Claude Opus 5 AnthropicFlagship·from $40 / 1M | — | Try → |
| 25 | Gemini 3.5 Flash GoogleBalanced·from $20 / 1M | — | Try → |
| 26 | Grok Build xAIFast·from $10 / 1M | — | Try → |
| 27 | Grok 4.20 xAIBalanced·from $10 / 1M | — | Try → |
| 28 | Grok 4.3 xAIFlagship·from $10 / 1M | — | Try → |
| 29 | Grok 4.5 xAIFlagship·from $20 / 1M | — | Try → |
| 30 | Mistral Medium 3.5 MistralBalanced·from $20 / 1M | — | Try → |
| 31 | Mistral Large 3 MistralFlagship·from $10 / 1M | — | Try → |
| 32 | Kimi K3 Moonshot (Kimi)Flagship·from $30 / 1M | — | Try → |
| 33 | MiniMax M2.7 MiniMaxOpen·from $10 / 1M | — | Try → |
| 34 | MiMo V2.5 Xiaomi (MiMo)Open·from $5 / 1M | — | Try → |
Benchmarks via llm-stats.com, as of 28 Jun 2026. Figures are publisher-reported where not independently verified. Prices shown are the anyAInow pay-as-you-go floor (per 1M tokens); free-tier models deduct nothing.