Cheapest AI models
The most affordable AI models on anyAInow, from free-tier models to a few cents per million tokens — shown with their reasoning score so you can weigh cost against quality. No subscription, and your tokens never expire.
| # | Model | GPQA Diamond | |
|---|---|---|---|
| 1 | GPT-5 nano OpenAIFree·Free | 71.2% | Try → |
| 2 | Llama 3.3 70B Meta LlamaFree·Free | 50.5% | Try → |
| 3 | DeepSeek V4 Flash DeepSeekFast·from $5 / 1M | — | Try → |
| 4 | Mistral Small 4 MistralFast·from $5 / 1M | 71.2% | Try → |
| 5 | Llama 4 Scout Meta LlamaOpen·from $5 / 1M | 57.2% | Try → |
| 6 | Nova Lite AmazonFast·from $5 / 1M | 42% | Try → |
| 7 | MiMo V2.5 Xiaomi (MiMo)Open·from $5 / 1M | — | Try → |
| 8 | GPT-5.4 mini OpenAIFast·from $10 / 1M | 88% | Try → |
| 9 | GPT-5.6 Luna OpenAIFast·from $10 / 1M | — | Try → |
| 10 | Claude Haiku 4.5 AnthropicFast·from $10 / 1M | 73% | Try → |
| 11 | Gemini 3.1 Flash Lite GoogleFast·from $10 / 1M | 86.9% | Try → |
| 12 | Gemma 3 27B GoogleOpen·from $10 / 1M | 42.4% | Try → |
| 13 | Grok Build xAIFast·from $10 / 1M | — | Try → |
| 14 | Grok 4.20 xAIBalanced·from $10 / 1M | — | Try → |
| 15 | Grok 4.3 xAIFlagship·from $10 / 1M | — | Try → |
| 16 | DeepSeek V4 Pro DeepSeekOpen·from $10 / 1M | — | Try → |
| 17 | DeepSeek R1 DeepSeekReasoning·from $10 / 1M | 81% | Try → |
| 18 | Mistral Large 3 MistralFlagship·from $10 / 1M | — | Try → |
| 19 | Llama 4 Maverick Meta LlamaBalanced·from $10 / 1M | 69.8% | Try → |
| 20 | Nova Pro AmazonBalanced·from $10 / 1M | 46.9% | Try → |
| 21 | Qwen 3.6 Plus QwenOpen·from $10 / 1M | 90.4% | Try → |
| 22 | Qwen 3.7 Plus QwenOpen·from $10 / 1M | 90.3% | Try → |
| 23 | Qwen 3.7 Max QwenFlagship·from $10 / 1M | — | Try → |
| 24 | Kimi K2 Moonshot (Kimi)Balanced·from $10 / 1M | 90.5% | Try → |
| 25 | MiniMax M2.7 MiniMaxOpen·from $10 / 1M | — | Try → |
| 26 | MiniMax M3 MiniMaxOpen·from $10 / 1M | — | Try → |
| 27 | GLM 5.2 Z.ai (GLM)Open·from $10 / 1M | 91.2% | Try → |
| 28 | Phi-4 MicrosoftOpen·from $10 / 1M | 56.1% | Try → |
| 29 | Claude Sonnet 5 AnthropicBalanced·from $20 / 1M | — | Try → |
| 30 | Gemini 3.5 Flash GoogleBalanced·from $20 / 1M | — | Try → |
| 31 | Gemini 2.5 Pro GoogleFlagship·from $20 / 1M | 83% | Try → |
| 32 | Gemini 3.1 Pro GoogleFlagship·from $20 / 1M | 94.3% | Try → |
| 33 | Grok 4.5 xAIFlagship·from $20 / 1M | — | Try → |
| 34 | Mistral Medium 3.5 MistralBalanced·from $20 / 1M | — | Try → |
| 35 | GPT-5.4 OpenAIBalanced·from $30 / 1M | 92.8% | Try → |
| 36 | GPT-5.6 Terra OpenAIBalanced·from $30 / 1M | — | Try → |
| 37 | Claude Sonnet 4.6 AnthropicBalanced·from $30 / 1M | 89.9% | Try → |
| 38 | Claude Opus 4.8 AnthropicFlagship·from $30 / 1M | 93.6% | Try → |
| 39 | Kimi K3 Moonshot (Kimi)Flagship·from $30 / 1M | — | Try → |
| 40 | Claude Opus 5 AnthropicFlagship·from $40 / 1M | — | Try → |
| 41 | GPT-5.5 OpenAIFlagship·from $50 / 1M | 93.6% | Try → |
| 42 | GPT-5.6 Sol OpenAIFlagship·from $50 / 1M | — | Try → |
| 43 | Claude Fable 5 AnthropicFlagship·from $60 / 1M | — | Try → |
Benchmarks via llm-stats.com, as of 28 Jun 2026. Figures are publisher-reported where not independently verified. Prices shown are the anyAInow pay-as-you-go floor (per 1M tokens); free-tier models deduct nothing.