Cheapest AI models
The most affordable AI models on anyAInow, from free-tier models to a few cents per million tokens — shown with their reasoning score so you can weigh cost against quality. No subscription, and your tokens never expire.
| # | Model | GPQA Diamond | |
|---|---|---|---|
| 1 | GPT-5 nano OpenAIFree·Free | 71.2% | Try → |
| 2 | Llama 3.3 70B Meta LlamaFree·Free | 50.5% | Try → |
| 3 | DeepSeek V4 Flash DeepSeekFast·from $5 / 1M | — | Try → |
| 4 | Mistral Small MistralFast·from $5 / 1M | 71.2% | Try → |
| 5 | Llama 4 Scout Meta LlamaOpen·from $5 / 1M | 57.2% | Try → |
| 6 | Nova Lite AmazonFast·from $5 / 1M | 42% | Try → |
| 7 | GPT-5.4 mini OpenAIFast·from $10 / 1M | 88% | Try → |
| 8 | Claude Haiku 4.5 AnthropicFast·from $10 / 1M | 73% | Try → |
| 9 | Gemini 3.1 Flash Lite GoogleFast·from $10 / 1M | 86.9% | Try → |
| 10 | Gemma 3 27B GoogleOpen·from $10 / 1M | 42.4% | Try → |
| 11 | Grok Build xAIFast·from $10 / 1M | — | Try → |
| 12 | Grok 4.20 xAIBalanced·from $10 / 1M | — | Try → |
| 13 | Grok 4.3 xAIFlagship·from $10 / 1M | — | Try → |
| 14 | DeepSeek V4 Pro DeepSeekOpen·from $10 / 1M | — | Try → |
| 15 | DeepSeek R1 DeepSeekReasoning·from $10 / 1M | 81% | Try → |
| 16 | Llama 4 Maverick Meta LlamaBalanced·from $10 / 1M | 69.8% | Try → |
| 17 | Nova Pro AmazonBalanced·from $10 / 1M | 46.9% | Try → |
| 18 | Qwen 3.6 Plus QwenOpen·from $10 / 1M | 90.4% | Try → |
| 19 | Qwen 3.7 Plus QwenOpen·from $10 / 1M | 90.3% | Try → |
| 20 | Kimi K2 Moonshot (Kimi)Balanced·from $10 / 1M | 90.5% | Try → |
| 21 | MiniMax M2.7 MiniMaxOpen·from $10 / 1M | — | Try → |
| 22 | MiniMax M3 MiniMaxOpen·from $10 / 1M | — | Try → |
| 23 | GLM 5.2 Z.ai (GLM)Open·from $10 / 1M | 91.2% | Try → |
| 24 | Phi-4 MicrosoftOpen·from $10 / 1M | 56.1% | Try → |
| 25 | MiMo V2 Pro Xiaomi (MiMo)Open·from $10 / 1M | 66.7% | Try → |
| 26 | Gemini 3.5 Flash GoogleBalanced·from $20 / 1M | — | Try → |
| 27 | Gemini 2.5 Pro GoogleFlagship·from $20 / 1M | 83% | Try → |
| 28 | Gemini 3.1 Pro GoogleFlagship·from $20 / 1M | 94.3% | Try → |
| 29 | Mistral Medium MistralBalanced·from $20 / 1M | — | Try → |
| 30 | Mistral Large MistralFlagship·from $20 / 1M | 43.9% | Try → |
| 31 | GPT-5.4 OpenAIBalanced·from $30 / 1M | 92.8% | Try → |
| 32 | Claude Sonnet 4.6 AnthropicBalanced·from $30 / 1M | 89.9% | Try → |
| 33 | Claude Opus 4.7 AnthropicFlagship·from $40 / 1M | 94.2% | Try → |
| 34 | Claude Opus 4.8 AnthropicFlagship·from $40 / 1M | 93.6% | Try → |
| 35 | GPT-5.5 OpenAIFlagship·from $50 / 1M | 93.6% | Try → |
Benchmarks via llm-stats.com, as of 28 Jun 2026. Figures are publisher-reported where not independently verified. Prices shown are the anyAInow pay-as-you-go floor (per 1M tokens); free-tier models deduct nothing.